Stock | |||||
For more information or to place an inquiry, please use email or our contact form | |||||
Product code: | GEO-01041 | ||||
Synonyms: | meso-2,5-Dibromoadipic acid diethyl ester; 1,6-diethyl 2,5-dibromohexanedioate; diethyl 2,5-dibromohexanedioate; 2,5-Dibromohexanedioicacid diethyl ester; Diethyl a,a'-dibromoadipate | ||||
Purity: | 98+% | ![]() ![]() | |||
Molecular formula: | C10H16Br2O4 | ||||
Molecular weight: | 360,05 | ||||
CAS number: | [54221-37-3] | ||||
EC number: | [Not Listed] | ||||
Freezing/Melting Range: | 65-66°C | ||||
Regulatory Information | |||||
Transport Information: | CORROSIVE SOLID, ACIDIC, ORGANIC, N.O.S. UN3261 8/PG III | ||||
GHS pictogram: | ![]() | ||||
Signal Word: | Danger | ||||
Hazard Statements: | H314 - H318 | ||||
Precautionary Statements: | P261 - P280 - P310 - P301+330+331 - P302+352 - P305+351+338 | ||||
Hazard Codes: | C - Corrosive | ||||
![]() | |||||
Risk Statements: | R34 | ||||
Safety Statements: | S26 - S27 - S36/37/39 - S45 | ||||
SDS Back to previous page |